Here are Sales Performance of Copper Extrusion Press from 8MN to 20MN
| Name | Operation method | Sales Qty | Model | Operation method | Sales Qty |
| 8MN copper extrusion press | Single-acting | 1 | 25MN | Single-acting | 2 |
| 12.5MN copper extrusion press | Single-acting | 1 | 31.5MN | Single-acting | 1 |
| 16.3MN copper extrusion press | Single-acting | 6 | Double-acting | 2 | |
| Double-acting | 2 | 35MN | Single-acting | 2 | |
| 20MN copper extrusion press | Double-acting | 1 | Double-acting | 1 | |
| Single-acting | 2 | 40MN | Single-acting | 1 | |
| Total | 22 |
Here the followings are copper extrusion press example used by our customers

