Here are Sales Performance of Open Die Forging Press from 6.3MN to 45MN
Name | Sales Qty | Name | Sales Qty |
6.3MN high-speed forging press, water type | 1 | 45MN open die forging press, oil type | 1 |
12.5MN forging press, water type | 2 | 60MN forging press, water type | 1 |
16MN open die forging press, water type | 2 | 63MN hydraulic open die forging press | 1 |
16MN forging press, water type | 2 | 63MN open die forging press, oil type | 2 |
20MN open die forging press, water type | 1 | 70MN hydraulic open die forging press | 1 |
25MN open die forging press, water type | 1 | 80MN open die forging press, oil type | 3 |
31.5MN forging press, water type | 4 | 80MN forging press for wheel, water type | 1 |
31.5MN open die forging press, water type | 3 | 125MN open die forging press, oil type | 1 |
35MN hydraulic open die forging press | 1 | 200MN open die forging press, oil type | 1 |
45MN open die forging press, water type | 1 |
Here the followings are open die forging press examples used by our customers
- 45MN open die forging press
- 125MN hydraulic forging press
- 45MN open die forging press